Germanium | |
Electrons per shell | 2,8,18,4 |
Electron Configuration | [Ar] 3d10 4s2 4p2 |
Ground state | 3P°0 |
Atomic Volume | 13.6 cm3 mol-1 |
Electronegativity | 2.01 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -1.5 x 10-9 |
Molar magnetic susceptibility | -1.09 x 10-10 |
Speed of sound | 5400 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 376.6 kJ mol-1 @25°C |
Enthalpy of Fusion | 34.7 kJ mol-1 |
Enthalpy of Vaporisation | 327.6 kJ mol-1 |
Heat Capacity | 23.222 J mol-1 K-1 |
Thermal Conductivity | 60.2 W m-1 K-1 |
Thermal Expansion | 6.0 μm m-1 K-1 |
Hardness | |
Mohs hardness | 6.0 |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | 1.45 x 10-8 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.6771 g Ah-1 |
Electron Work Function | 5 eV |
Valence Electron Potential (-eV) | 109 |
Ionization Potential | |
First | 7.899 |
Second | 15.934 |
Third | 34.22 |
Incompatibilities | Acids. |
Flammability | |
Combustible Solid, fine dust is easily ignited |
Energy Levels | |
Kα1 (intensity 100) | 9.88642 KeV |
Kα2 (intensity 50) | 9.85532 KeV |
Kβ1 (intensity 14.4) | 10.9821 KeV |
Kβ3 (intensity 7.4) | 10.9759 KeV |
Lα1 (intensity 100) | 1.188 KeV |
Lα2 (intensity 10) | 1.188 KeV |
Lβ1 (intensity 31.4) | 1.2185 KeV |
Lβ3 (intensity 0.2) | 1.294 KeV |
Lβ4 (intensity 0.2) | 1.294 KeV |
Lγ3 (intensity 3) | 1.068 KeV |
Ll (intensity 8.5) | 1.0386 KeV |
Atomic Radii | |
Empirical | 125 pm |
Bohr Radius | 125 pm |
Covalent Radius | 122 pm |
Van der Waals | No data. |
Triple covalent | 114 pm |
Metallic | No data. |
Oxidation States | |
Main | Ge+2, Ge+4 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 762.1 |
M+ - M2+ | 1537 |
M2+ - M3+ | 3302 |
M3+ - M4+ | 4410 |
M4+ - M5+ | 9020 |
M5+ - M6+ | 11900 |
M6+ - M7+ | 15000 |
M7+ - M8+ | 18200 |
M8+ - M9+ | 21800 |
M9+ - M10+ | 27000 |
Covalent Bonds (kJ mol-1) | |
Ge-H | 288 |
Ge-C | 237 |
Ge-O | 363 |
Ge-F | 464 |
Ge-Cl | 340 |
Ge-Ge | 163 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1644 | 1814 | 2023 | 2287 | 2633 | 3104 |
Crystal Structure | |
Structure | Cubic close packed |
a = 565.75 pm | |
b = 565.75 pm | |
c = 565.75 pm | |
α = 90° | |
β = 90° | |
γ = 90° |